- Date
- October 2, 1938 (Sun) @ 8:33 AM
- Series
- 1 of 2
- Venue
- Shibe Park
- Duration
- 1h 52m
- Weather
- Unknown
Brooklyn Dodgers Dodgers Dodgers BRO
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosen CF | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .279 | .758 | |
| Hudson 2B | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .261 | .653 | |
| Koy LF | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .297 | .816 | |
| Camilli 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .251 | .871 | |
| Sington RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .383 | 1.181 | |
| Lavagetto 3B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .271 | .761 | |
| George C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .470 | |
| Hassett | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .291 | .715 | |
| Hayworth C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .490 | |
| Williams SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .326 | .751 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nahem P | 9.0 | 0 | 6 | 3 | 3 | 0 | 4 | 2 | 0 | -.-- | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brack CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .276 | .739 | |
| Scharein 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .241 | .580 | |
| Pitko RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .308 | .742 | |
| Weintraub 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .316 | .856 | |
| Arnovich LF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .275 | .691 | |
| Whitney 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .677 | |
| Davis C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .236 | .579 | |
| Young SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .562 | |
| Mueller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .671 | |
| Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .700 | |