- Date
- May 4, 1939 (Thu) @ 8:33 AM
- Series
- 1 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 1,071
- Duration
- 2h 12m
- Weather
- Unknown
Top Performers
Decisions
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .637 | |
| Finney RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .118 | .329 | |
| Gantenbein 2B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .262 | .605 | |
| Miles CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .428 | |
| Johnson LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .747 | |
| Etten 1B | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .316 | .960 | |
| Nagel 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .063 | |
| Ambler SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .243 | |
| Hayes C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .510 | |
| Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .572 | |
| Lodigiani | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .217 | .584 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross P | 2.1 | 0 | 5 | 5 | 5 | 0 | 4 | 1 | 0 | 2.70 | |
| Reninger P | 1.2 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | -.-- | |
| Beckmann P | 2.0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | |
| Joyce P | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson RF | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .429 | 1.096 | |
| Mazzera LF | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | .560 | 1.381 | |
| McQuinn 1B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .391 | 1.090 | |
| Hoag CF | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | .381 | 1.054 | |
| Clift 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .231 | .656 | |
| Kress SS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .226 | .540 | |
| Heffner 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .536 | |
| Glenn C | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .437 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kramer P | 9.0 | 0 | 8 | 3 | 1 | 0 | 2 | 4 | 0 | 4.86 | |