- Date
- April 28, 1940 (Sun) @ 7:33 AM
- Series
- 2 of 3
- Venue
- Crosley Field
- Attendance
- 19,337
- Duration
- 2h 12m
- Weather
- Unknown
Top Performers
Decisions
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .523 | |
| Fletcher 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .423 | 1.038 | |
| Vaughan SS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | .756 | |
| Rizzo LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .188 | .566 | |
| Vanrobays RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | 1.600 | |
| Davis C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .833 | |
| Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | |
| Young 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .267 | .722 | |
| Garms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .933 | |
| Handley 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .451 | |
| Waner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .900 | |
| Schultz Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .750 | |
| Waner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .757 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MacFayden P | 3.0 | 0 | 8 | 5 | 3 | 1 | 0 | 2 | 0 | 0.00 | |
| Sewell P | 3.0 | 0 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0.00 | |
| Swigart P | 2.0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 9.00 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Werber 3B | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .208 | .477 | |
| Frey 2B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .200 | .504 | |
| Goodman RF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .925 | |
| McCormick 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .304 | .898 | |
| Lombardi C | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | .190 | .530 | |
| Craft CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .273 | .713 | |
| McCormick LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .625 | |
| Joost SS | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson P | 9.0 | 0 | 5 | 2 | 2 | 0 | 6 | 3 | 0 | 6.00 | |