- Date
- May 5, 1940 (Sun) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Forbes Field
- Attendance
- 10,992
- Duration
- 2h 3m
- Weather
- Unknown
Top Performers
Decisions
Boston Bees Bees Bees BSN
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 0 | 4 | 1 | 1 | 1 | 5 | 2 | 0 | |
| 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |