- Date
- May 18, 1940 (Sat) @ 7:33 AM
- Series
- 2 of 2
- Venue
- Shibe Park
- Attendance
- 8,000
- Duration
- 1h 48m
- Weather
- Unknown
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Werber 3B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .808 | |
| Frey 2B | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .228 | .634 | |
| Goodman RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .749 | |
| McCormick 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .303 | .864 | |
| Hershberger C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.267 | |
| Rizzo LF | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .182 | .521 | |
| McCormick CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .653 | |
| Joost SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .558 | |
| Riggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | |
| Gamble | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | |
| Lombardi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .377 | .987 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derringer P | 6.0 | 0 | 12 | 8 | 8 | 0 | 2 | 0 | 0 | 3.19 | |
| Moore P | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8.31 | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .238 | .511 | |
| Bragan SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .420 | |
| Mahan 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .695 | |
| Arnovich LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .227 | .566 | |
| Klein RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .725 | |
| May 3B | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .294 | .718 | |
| Mueller 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .319 | .875 | |
| Atwood C | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .214 | .527 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulcahy P | 9.0 | 0 | 7 | 3 | 3 | 0 | 4 | 4 | 0 | 3.35 | |