- Date
- June 2, 1940 (Sun) @ 7:38 AM
- Series
- 3 of 4
- Venue
- Shibe Park
- Attendance
- 33,023
- Duration
- 2h 34m
- Weather
- Unknown
Top Performers
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boudreau SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .327 | .918 | |
| Weatherly CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .288 | .749 | |
| Bell RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .278 | .728 | |
| Trosky 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .299 | 1.073 | |
| Heath LF | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .255 | .833 | |
| Keltner 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .770 | |
| Peters 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Mack 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .344 | .949 | |
| Pytlak C | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .091 | .377 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Naymick P | 3.1 | 0 | 6 | 4 | 4 | 0 | 2 | 2 | 1 | 4.70 | |
| Humphries P | 2.2 | 0 | 2 | 3 | 2 | 0 | 6 | 1 | 0 | 18.69 | |
| Zuber P | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5.19 | |
| Dobson P | 1.2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2.84 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCoy 2B | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | .278 | .804 | |
| Moses RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .312 | .996 | |
| Johnson LF | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .286 | .900 | |
| Hayes C | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .364 | 1.004 | |
| Siebert 1B | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .302 | .704 | |
| Chapman CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .205 | .700 | |
| Rubeling 3B | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .254 | .694 | |
| Lillard SS | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .234 | .631 | |