- Date
- June 15, 1940 (Sat) @ 7:33 AM
- Series
- 2 of 4
- Venue
- Shibe Park
- Attendance
- 1,000
- Duration
- 2h 19m
- Weather
- Unknown
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin 3B | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .262 | .699 | |
| Gutteridge 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .430 | |
| Slaughter RF | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | .221 | .593 | |
| Koy LF | 5 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | .245 | .682 | |
| Mize 1B | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .312 | 1.099 | |
| Hopp 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .668 | |
| Padgett C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .272 | .868 | |
| Owen C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .648 | |
| Moore CF | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .697 | |
| Martin CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .325 | .888 | |
| Orengo 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | .353 | 1.071 | |
| Lake 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .683 | |
| Marion SS | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | .322 | .720 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper P | 9.0 | 0 | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 9.23 | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahan 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .551 | |
| Berger 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .780 | |
| Schulte 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .210 | .525 | |
| Marty CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .690 | |
| Klein RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .812 | |
| Arnovich LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .502 | |
| Mueller 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .730 | |
| Bragan SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .574 | |
| Warren C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .680 | |
| Millies C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | |