- Date
- June 16, 1940 (Sun) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Shibe Park
- Duration
- 2h 39m
- Weather
- Unknown
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin 3B | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | .267 | .714 | |
| Slaughter RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .232 | .625 | |
| Koy LF | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .276 | .771 | |
| Mize 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | 1.080 | |
| Hopp 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .699 | |
| Padgett C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .830 | |
| Gutteridge | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .170 | .422 | |
| Owen C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .639 | |
| Moore CF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .252 | .737 | |
| Martin CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .867 | |
| Orengo 2B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .356 | 1.057 | |
| Marion SS | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | .337 | .756 | |
| Lake SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .673 | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schulte 2B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .212 | .524 | |
| Bragan SS | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | .250 | .576 | |
| Klein RF | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | .789 | |
| May 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .354 | .895 | |
| Marty CF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .290 | .683 | |
| Berger LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .780 | |
| Mahan 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .538 | |
| Mueller 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .722 | |
| Warren C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .224 | .673 | |
| Atwood C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .727 | |