- Date
- June 23, 1940 (Sun) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Cleveland Municipal Stadium
- Duration
- 1h 58m
- Weather
- Unknown
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cramer CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .335 | .798 | |
| Finney RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .931 | |
| Williams LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .340 | 1.028 | |
| Spence LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .583 | |
| Foxx 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .311 | 1.032 | |
| Doerr 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .733 | |
| Cronin SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .702 | |
| Tabor 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .830 | |
| Desautels C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .204 | .567 | |
| Glenn C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | |
| DiMaggio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .778 | |
| Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .466 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grove P | 8.0 | 0 | 10 | 4 | 4 | 2 | 1 | 5 | 0 | 4.55 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boudreau SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .305 | .858 | |
| Weatherly CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .823 | |
| Hemsley C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .813 | |
| Trosky 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .278 | .972 | |
| Bell RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .297 | .770 | |
| Chapman LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .260 | .708 | |
| Mack 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | .911 | |
| Keltner 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .234 | .694 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith P | 9.0 | 0 | 6 | 1 | 1 | 0 | 3 | 4 | 0 | 2.14 | |