- Date
- August 4, 1940 (Sun) @ 8:33 AM
- Series
- 3 of 4
- Venue
- Sportsman's Park (1909-66)
- Duration
- 1h 50m
- Weather
- Unknown
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rubeling 3B | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .269 | .735 | |
| Moses RF | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | .324 | .941 | |
| Chapman CF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .865 | |
| Johnson LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .911 | |
| Siebert 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .761 | |
| Hayes C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .336 | .937 | |
| McCoy 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .258 | .708 | |
| Brancato SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .209 | .576 | |
| Lillard SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .637 | |
| Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .740 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean P | 5.2 | 0 | 9 | 5 | 5 | 3 | 2 | 1 | 0 | 5.51 | |
| Beckmann P | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.07 | |
| Potter P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.42 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoag RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .713 | |
| McQuinn 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .797 | |
| Judnich CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .284 | .896 | |
| Radcliff LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .363 | .900 | |
| Berardino SS | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | .268 | .803 | |
| Clift 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .283 | .866 | |
| Heffner 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .260 | .651 | |
| Swift C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .645 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy P | 9.0 | 0 | 10 | 4 | 4 | 0 | 5 | 3 | 1 | 6.25 | |