- Date
- August 27, 1940 (Tue) @ 8:33 AM
- Series
- 4 of 4
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 734
- Duration
- 1h 52m
- Weather
- Unknown
Boston Bees Bees Bees BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossop 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .226 | .667 | |
| Cooney CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .719 | |
| Rowell 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .795 | |
| West 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .282 | .754 | |
| Ross LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .305 | .870 | |
| Miller SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .282 | .759 | |
| Moore Jr. RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .265 | .678 | |
| Berres C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .425 | |
| Masi C | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .190 | .509 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin P | 8.0 | 0 | 13 | 4 | 4 | 2 | 3 | 5 | 0 | 4.64 | |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown 2B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .598 | |
| Moore CF | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .298 | .816 | |
| Mize 1B | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .317 | 1.072 | |
| Slaughter RF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .286 | .835 | |
| Koy LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .318 | .842 | |
| Padgett C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .715 | |
| Owen C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .671 | |
| Gutteridge 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .689 | |
| Marion SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .270 | .618 | |