- Date
- September 8, 1940 (Sun) @ 8:33 AM
- Series
- 2 of 2
- Venue
- Briggs Stadium
- Attendance
- 24,632
- Duration
- 1h 56m
- Weather
- Unknown
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heffner 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .620 | |
| Grace RF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .761 | |
| Radcliff LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .345 | .862 | |
| Judnich CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .893 | |
| Clift 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .287 | .883 | |
| McQuinn 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .274 | .786 | |
| Berardino SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .765 | |
| Susce C | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .210 | .512 | |
| Laabs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .891 | |
| Hoag | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .698 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niggeling P | 8.0 | 0 | 8 | 5 | 5 | 1 | 3 | 3 | 0 | 4.35 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartell SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .672 | |
| Campbell RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .846 | |
| Gehringer 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .310 | .861 | |
| Greenberg LF | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .331 | 1.034 | |
| York 1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .306 | .962 | |
| Stainback CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .263 | .701 | |
| Sullivan Jr. 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .873 | |
| Tebbetts C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .749 | |
| McCosky | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .330 | .886 | |