- Date
- April 17, 1941 (Thu) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Shibe Park
- Duration
- 2h 19m
- Weather
- Unknown
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sisti 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .250 | |
| Rowell 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .572 | |
| Moore Jr. RF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.404 | |
| Averill Sr. CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | |
| Cooney CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| West LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | .167 | 1.042 | |
| Miller SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .875 | |
| Dahlgren 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | |
| Masi C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| Berres C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .400 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan P | 5.1 | 0 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | -.-- | |
| Strincevich P | 0.1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | -.-- | |
| Ferrell P | 3.1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | -.-- | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bragan SS | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | |
| Marty CF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 1.089 | |
| Benjamin RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 1.250 | |
| Etten 1B | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .714 | 1.893 | |
| Litwhiler LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .250 | |
| Rizzo LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Nagel 2B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .000 | .000 | |
| Warren C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| May 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | |
| Marnie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
| Klein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |