- Date
- May 30, 1941 (Fri) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Shibe Park
- Duration
- 2h 18m
- Weather
- Unknown
Top Performers
Decisions
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowell 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | .733 | |
| Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | |
| Sisti 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .485 | |
| Cooney CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .741 | |
| Hassett 1B | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .235 | .585 | |
| West LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .778 | |
| Miller SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .261 | .704 | |
| Waner RF | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .152 | .456 | |
| Dahlgren 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .213 | .680 | |
| Berres C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .459 | |
| Waner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.031 | |
| Masi C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .510 | |
| Moore Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .750 | |
| Gremp C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Manno | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .561 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin P | 5.1 | 0 | 6 | 4 | 4 | 1 | 2 | 2 | 0 | 5.11 | |
| Posedel P | 1.2 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 4.18 | |
| Sullivan P | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.69 | |
| Errickson P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .203 | .517 | |
| Benjamin RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .184 | .415 | |
| Marty CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .266 | .732 | |
| Etten 1B | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .336 | 1.026 | |
| Mueller 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .237 | .673 | |
| Litwhiler LF | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .219 | .640 | |
| Bragan SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .725 | |
| Warren C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .691 | |