- Date
- June 3, 1941 (Tue) @ 7:33 AM
- Series
- 4 of 4
- Venue
- Polo Grounds IV
- Attendance
- 3,475
- Duration
- 1h 51m
- Weather
- Unknown
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Koy LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .678 | |
| Frey 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | .667 | |
| Goodman RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .260 | .657 | |
| McCormick 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .786 | |
| Aleno 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .345 | .785 | |
| Lombardi C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .726 | |
| Craft CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .661 | |
| Ripple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .636 | |
| Joost SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .732 | |
| Gleeson CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .151 | .471 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derringer P | 1.2 | 0 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 3.58 | |
| Moore P | 5.1 | 0 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 4.03 | |
| Hutchings P | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | |
New York Giants Giants Giants NYG
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rucker CF | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .284 | .677 | |
| Jurges SS | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | .295 | .760 | |
| Ott RF | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .322 | 1.071 | |
| Young 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .275 | .787 | |
| Hartnett C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .290 | .805 | |
| Moore LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .261 | .633 | |
| Orengo 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .730 | |
| Whitehead 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .254 | .599 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carpenter P | 9.0 | 0 | 5 | 3 | 2 | 2 | 1 | 3 | 0 | 1.35 | |