- Date
- June 23, 1941 (Mon) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Forbes Field
- Attendance
- 2,335
- Duration
- 2h 24m
- Weather
- Unknown
Brooklyn Dodgers Dodgers Dodgers BRO
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reese SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .661 | |
| Lavagetto 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .828 | |
| Reiser CF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .351 | .985 | |
| Medwick LF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .276 | .806 | |
| Camilli 1B | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .271 | .917 | |
| Walker RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .291 | .866 | |
| Owen C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .625 | |
| Riggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .923 | |
| Durocher 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .546 | |
| Coscarart 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .499 | |
| Wasdell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .284 | .740 | |
| Franks C | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .190 | .530 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitzsimmons P | 7.0 | 0 | 7 | 4 | 2 | 0 | 3 | 3 | 0 | 3.86 | |
| Kimball P | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.00 | |
| Brown P | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.41 | |
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustine 2B | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .239 | .606 | |
| Handley 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .708 | |
| Vaughan SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .820 | |
| Elliott RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .298 | .810 | |
| Fletcher 1B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .301 | .886 | |
| Vanrobays LF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .256 | .628 | |
| DiMaggio CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .249 | .820 | |
| Lopez C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .260 | .675 | |
| Stewart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .472 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klinger P | 8.0 | 0 | 15 | 9 | 8 | 1 | 1 | 3 | 0 | 3.72 | |
| Sullivan P | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.13 | |