- Date
- July 4, 1941 (Fri) @ 7:33 AM
- Series
- 2 of 3
- Venue
- Crosley Field
- Duration
- 1h 48m
- Weather
- Unknown
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .542 | |
| Handley 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .696 | |
| Fletcher 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .925 | |
| Elliott RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .758 | |
| Vanrobays LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .702 | |
| DiMaggio CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .793 | |
| Gustine 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .635 | |
| Lopez C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .679 | |
| Baker C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .432 | |
| Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .761 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanning P | 1.0 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 3.44 | |
| Dietz P | 6.0 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 4.86 | |
| Strincevich P | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.27 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Werber 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .206 | .541 | |
| Waner CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .356 | .750 | |
| Frey 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .228 | .691 | |
| McCormick 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .767 | |
| Gleeson RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .681 | |
| Lombardi C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .245 | .679 | |
| McCormick LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .760 | |
| Joost SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .266 | .696 | |
| Baker C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .432 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters P | 9.0 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 2.36 | |