- Date
- September 6, 1941 (Sat) @ 8:33 AM
- Series
- 2 of 4
- Venue
- Briggs Stadium
- Duration
- 2h 6m
- Weather
- Unknown
Top Performers
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boudreau SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .256 | .764 | |
| Weatherly CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .285 | .747 | |
| Walker LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .287 | .755 | |
| Heath RF | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .343 | .980 | |
| Keltner 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .850 | |
| Grimes Jr. 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .247 | .724 | |
| Mack 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .676 | |
| Hemsley C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .237 | .611 | |
| Rosenthal | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .623 | |
| Desautels C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | .504 | |
| Dean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .645 | |
| Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .643 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith P | 8.0 | 0 | 8 | 6 | 6 | 0 | 3 | 4 | 1 | 3.94 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perry SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .146 | .384 | |
| Stainback LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .588 | |
| McCosky CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .329 | .851 | |
| York 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .261 | .817 | |
| Higgins 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .304 | .820 | |
| Campbell RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .282 | .848 | |
| Meyer 2B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .152 | .449 | |
| Tebbetts C | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .282 | .720 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsom P | 9.0 | 0 | 5 | 2 | 2 | 0 | 5 | 11 | 0 | 4.66 | |