- Date
- September 9, 1941 (Tue) @ 7:33 AM
- Series
- 1 of 2
- Venue
- Shibe Park
- Attendance
- 2,000
- Duration
- 2h 15m
- Weather
- Unknown
Top Performers
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boudreau SS | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .256 | .767 | |
| Conway SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Weatherly CF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .284 | .745 | |
| Campbell LF | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .251 | .641 | |
| Frierson LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Heath RF | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 0 | .344 | .976 | |
| Keltner 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .841 | |
| Lemon 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Grimes Jr. 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .249 | .718 | |
| Mack 2B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .231 | .662 | |
| Hegan C | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .000 | .000 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feller P | 9.0 | 0 | 9 | 7 | 7 | 1 | 4 | 6 | 0 | 3.04 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| McCoy 2B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .274 | .768 | |
| Collins Jr. RF | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .226 | .586 | |
| Hayes C | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .831 | |
| Johnson 1B | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | .277 | .881 | |
| Miles LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | .649 | |
| Chapman CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .322 | .933 | |
| Brancato SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .630 | |
| Suder 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .610 | |
| Valo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | |
| Poole | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | |