- Date
- September 12, 1941 (Fri) @ 7:33 AM
- Series
- 3 of 5
- Venue
- Forbes Field
- Duration
- 2h 8m
- Weather
- Unknown
Top Performers
Decisions
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberge 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .498 | |
| Moore Jr. CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .736 | |
| Hassett 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .689 | |
| Waner RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .710 | |
| Demaree LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .642 | |
| Miller SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .234 | .606 | |
| Sisti 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .629 | |
| Rowell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .714 | |
| Dudra 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 1.000 | |
| Berres C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .513 | |
| Montgomery C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .562 | |
| Cooney | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .317 | .728 | |
| Earley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .475 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson P | 0.1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2.97 | |
| LaManna P | 2.1 | 0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 5.22 | |
| Posedel P | 2.1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5.03 | |
| Hutchings P | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.16 | |
| Errickson P | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5.08 | |
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson SS | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .204 | .483 | |
| Gustine 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .263 | .650 | |
| Elliott RF | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .271 | .726 | |
| Vanrobays LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .285 | .729 | |
| Garms LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .270 | .740 | |
| Fletcher 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .875 | |
| DiMaggio CF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .817 | |
| Leip 2B | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | .000 | .000 | |
| Smith C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | 1.000 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dietz P | 9.0 | 0 | 9 | 3 | 3 | 0 | 2 | 1 | 1 | 2.43 | |