- Date
- September 14, 1941 (Sun) @ 7:38 AM
- Series
- 2 of 3
- Venue
- Yankee Stadium I
- Attendance
- 38,851
- Duration
- 1h 55m
- Weather
- Unknown
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boudreau SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .260 | .778 | |
| Campbell CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .252 | .652 | |
| Edwards RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .604 | |
| Heath LF | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .340 | .975 | |
| Keltner 3B | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .269 | .825 | |
| Grimes Jr. 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .248 | .714 | |
| Mack 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .229 | .652 | |
| Hegan C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .316 | .824 | |
| Walker | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .285 | .750 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Krakauskas P | 7.0 | 0 | 7 | 2 | 2 | 1 | 5 | 5 | 0 | 4.75 | |
| Gromek P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.64 | |
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sturm 1B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .241 | .594 | |
| Crosetti SS | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .233 | .608 | |
| Henrich RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .273 | .892 | |
| DiMaggio CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .359 | 1.084 | |
| Selkirk LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .238 | .780 | |
| Gordon 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .837 | |
| Rosar C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .793 | |
| Priddy 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .580 | |