- Date
- April 16, 1942 (Thu) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 2,583
- Duration
- 2h 23m
- Weather
- Unknown
Top Performers
Lohrman
- 7.0 IP,ER,2 K,0 BB
McCullough
- 3-4 | 2 2B,3 RBI,R
Musial
- 3-5 | HR,RBI,3 R
Decisions
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 2.2 | 0 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | |
| 1.1 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 3.0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |