- Date
- June 23, 1942 (Tue) @ 7:33 AM
- Series
- 1 of 2
- Venue
- Polo Grounds IV
- Attendance
- 5,625
- Duration
- 1h 55m
- Weather
- Unknown
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joost SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .638 | |
| Frey 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .266 | .712 | |
| Marshall LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .699 | |
| McCormick 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .713 | |
| Haas 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .748 | |
| Goodman RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .655 | |
| Lamanno C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .912 | |
| Craft CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .361 | |
| Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .517 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derringer P | 4.0 | 0 | 7 | 7 | 5 | 0 | 3 | 0 | 0 | 2.45 | |
| Shoun P | 3.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.78 | |
| Thompson P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.45 | |
New York Giants Giants Giants NYG
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Werber 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .534 | |
| Jurges SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .645 | |
| Ott RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .792 | |
| Mize 1B | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .302 | .846 | |
| Barna LF | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .265 | .728 | |
| Leiber CF | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .220 | .674 | |
| Danning C | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .262 | .644 | |
| Witek 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .631 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lohrman P | 9.0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 2.37 | |