- Date
- July 30, 1942 (Thu) @ 7:33 AM
- Series
- 3 of 3
- Venue
- Shibe Park
- Attendance
- 4,141
- Duration
- 1h 59m
- Weather
- Unknown
Top Performers
Decisions
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .623 | |
| Marshall RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .281 | .702 | |
| Frey 2B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .258 | .723 | |
| Tipton LF | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .235 | .669 | |
| McCormick 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .707 | |
| Lamanno C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .800 | |
| West C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .470 | |
| Haas 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .690 | |
| Joost SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .223 | .611 | |
| Kelleher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .067 | .243 | |
| Vander Meer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | .238 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters P | 8.0 | 0 | 6 | 4 | 3 | 0 | 3 | 6 | 0 | 2.72 | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waner CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .566 | |
| Murtaugh SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | .703 | |
| Glossop 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .592 | |
| Litwhiler LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .712 | |
| Etten 1B | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .258 | .695 | |
| Northey RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .234 | .596 | |
| May 3B | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .208 | .578 | |
| Bragan C | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .230 | .570 | |