- Date
- September 20, 1942 (Sun) @ 7:38 AM
- Series
- 4 of 4
- Venue
- Forbes Field
- Attendance
- 4,161
- Duration
- 1h 43m
- Weather
- Unknown
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joost SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .613 | |
| Walker CF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .607 | |
| Marshall RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .262 | .671 | |
| McCormick 1B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .271 | .713 | |
| Kelleher LF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .155 | .475 | |
| Haas 3B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .240 | .636 | |
| Frey 2B | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .263 | .709 | |
| West C | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .447 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson P | 2.2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3.44 | |
| Beggs P | 4.1 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 1.99 | |
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .259 | .639 | |
| Wyrostek LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .364 | |
| Colman RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .535 | |
| Elliott 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .293 | .766 | |
| Fletcher 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .805 | |
| DiMaggio CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .705 | |
| Phelps C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .281 | .784 | |
| Gustine 2B | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .221 | .563 | |