- Date
- August 24, 1943 (Tue) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Polo Grounds IV
- Duration
- 2h 47m
- Weather
- Unknown
Top Performers
Cavarretta
- 3-4 | 2 BB,2 R
Rucker
- 4-5 | RBI,R,SB
Nicholson
- 2-3 | BB,HBP,RBI
Decisions
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 3.1 | 0 | 8 | 5 | 5 | 0 | 4 | 1 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
New York Giants Giants Giants NYG
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |