- Date
- September 8, 1943 (Wed) @ 7:33 AM
- Series
- 3 of 3
- Venue
- Ebbets Field
- Attendance
- 1,957
- Duration
- 1h 50m
- Weather
- Unknown
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .745 | |
| Ryan 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .526 | |
| Workman RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .652 | |
| Ross LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .662 | |
| Kluttz C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .598 | |
| Farrell 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .629 | |
| Wietelmann SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .555 | |
| Joost 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .181 | .548 | |
| Tobin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 | .772 | |
| Nieman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .747 | |
| Poland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .180 | .461 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salvo P | 8.0 | 0 | 7 | 3 | 2 | 0 | 1 | 3 | 0 | 3.64 | |
Brooklyn Dodgers Dodgers Dodgers BRO
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .757 | |
| Vaughan SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .814 | |
| Olmo CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .326 | .787 | |
| Galan LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .288 | .825 | |
| Herman 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .330 | .805 | |
| Schultz 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | .631 | |
| Owen C | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .269 | .630 | |
| Bragan 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .660 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt P | 9.0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2.47 | |