- Date
- September 11, 1943 (Sat) @ 7:33 AM
- Series
- 2 of 4
- Venue
- Polo Grounds IV
- Attendance
- 3,488
- Duration
- 3h 12m
- Weather
- Unknown
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes CF | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .735 | |
| Ryan 3B | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .207 | .525 | |
| Workman RF | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .247 | .650 | |
| Ross LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .225 | .651 | |
| Nieman LF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .255 | .747 | |
| Masi C | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .268 | .692 | |
| Farrell 1B | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .253 | .617 | |
| Wietelmann SS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .550 | |
| Joost 2B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .181 | .551 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobin P | 12.0 | 0 | 12 | 4 | 4 | 2 | 2 | 2 | 0 | 2.62 | |
New York Giants Giants Giants NYG
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rucker CF | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .643 | |
| Witek 2B | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .306 | .707 | |
| Gordon 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .680 | |
| Medwick LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .722 | |
| Lombardi C | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .793 | |
| Mead RF | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .167 | .388 | |
| Reyes 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .195 | .488 | |
| Kerr SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 1.357 | |
| Ott | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .233 | .806 | |