- Date
- September 14, 1943 (Tue) @ 8:33 AM
- Series
- 1 of 3
- Venue
- Sportsman's Park (1909-66)
- Duration
- 1h 26m
- Weather
- Unknown
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peters 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .599 | |
| Hockett LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .721 | |
| Cullenbine RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .804 | |
| Edwards CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .753 | |
| Rocco 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .705 | |
| Boudreau SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .763 | |
| Mack 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .615 | |
| Desautels C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .485 | |
| Rosar C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .672 | |
| Grant | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .690 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagby Jr. P | 7.0 | 0 | 5 | 3 | 3 | 2 | 4 | 3 | 0 | 3.08 | |
| Naymick P | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.41 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutteridge 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .690 | |
| Zarilla RF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .245 | .592 | |
| McQuinn 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .704 | |
| Laabs LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .787 | |
| Stephens SS | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | .284 | .828 | |
| Byrnes CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .756 | |
| Christman 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .252 | .655 | |
| Hayes C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .586 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundra P | 9.0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 3.38 | |