- Date
- October 2, 1943 (Sat) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Yankee Stadium I
- Duration
- 1h 55m
- Weather
- Unknown
Top Performers
Metheny
- 3-5 | HR,2B,K
Hollingsworth
- 4.0 IP,0 ER,4 K,0 BB
Dickey
- 3-4 | 2B,RBI,R
Decisions
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 10 | 5 | 5 | 1 | 2 | 2 | 0 | |
| 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
New York Yankees Yankees Yankees NYY
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |