- Date
- October 3, 1943 (Sun) @ 7:33 AM
- Series
- 3 of 3
- Venue
- Shibe Park
- Attendance
- 2,336
- Duration
- 2h 6m
- Weather
- Unknown
Top Performers
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockett LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .690 | |
| Rocco 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .240 | .657 | |
| Cullenbine RF | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .287 | .808 | |
| Keltner 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .691 | |
| Edwards CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .277 | .756 | |
| Boudreau SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .287 | .777 | |
| Mack 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .603 | |
| Rosar C | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .279 | .669 | |
| Desautels C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .499 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harder P | 3.1 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 3.00 | |
| Bagby Jr. P | 1.1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.11 | |
| Heving P | 6.1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3.02 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton CF | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .494 | |
| Busch SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .558 | |
| Staller RF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .278 | .818 | |
| Burgo LF | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .369 | .961 | |
| Skaff 1B | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .283 | .738 | |
| Rullo 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .743 | |
| Suder 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .540 | |
| Wagner C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .241 | .644 | |
| Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .588 | |