- Date
- May 21, 1944 (Sun) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Shibe Park
- Duration
- 2h 45m
- Weather
- Unknown
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boudreau SS | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .326 | .796 | |
| Rocco 1B | 6 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | .273 | .659 | |
| Cullenbine RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .266 | .764 | |
| Seerey LF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .309 | .876 | |
| Keltner 3B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .252 | .669 | |
| Hockett CF | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .777 | |
| Rosar C | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .562 | |
| Peters 2B | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .222 | .579 | |
| O'Dea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .666 | |
| Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .856 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reynolds P | 3.1 | 0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 5.36 | |
| Klieman P | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.74 | |
| Calvert P | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.93 | |
| Poat P | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.00 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| White RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .222 | .669 | |
| Garrison LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .301 | .766 | |
| Kell 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .544 | |
| Hayes C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .226 | .737 | |
| Siebert 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .313 | .807 | |
| Estalella CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .308 | .878 | |
| Hall SS | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .324 | .726 | |
| Busch 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .586 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsom P | 11.0 | 0 | 12 | 5 | 5 | 2 | 4 | 12 | 1 | 1.91 | |