- Date
- July 9, 1944 (Sun) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Crosley Field
- Duration
- 2h 8m
- Weather
- Unknown
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamrick SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .206 | .529 | |
| Lupien 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .697 | |
| Adams CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .283 | .831 | |
| Triplett LF | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .296 | .722 | |
| Northey RF | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .269 | .814 | |
| Letchas 3B | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .565 | |
| Finley C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .660 | |
| Stewart 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .544 | |
| Wasdell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .762 | |
| Mullen 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .524 | |
| Cieslak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .660 | |
| Peacock | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .659 | |
| Culp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .255 | .605 | |
| Marshall RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .668 | |
| Walker CF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .280 | .715 | |
| Clay CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .523 | |
| McCormick 1B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .290 | .750 | |
| Mueller C | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .293 | .767 | |
| Tipton LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .319 | .800 | |
| Mesner 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .239 | .638 | |
| Miller SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .223 | .561 | |