- Date
- August 29, 1944 (Tue) @ 8:33 AM
- Series
- 1 of 4
- Venue
- Wrigley Field
- Duration
- 2h 28m
- Weather
- Unknown
Top Performers
Decisions
Pittsburgh Pirates Pirates Pirates PIT
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coscarart 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .252 | .637 | |
| Russell LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .301 | .848 | |
| Barrett CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .764 | |
| DiMaggio CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .247 | .725 | |
| Elliott 3B | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .284 | .823 | |
| Zak SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .702 | |
| Colman RF | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .264 | .796 | |
| O'Brien RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .685 | |
| Dahlgren 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .284 | .759 | |
| Gustine SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .547 | |
| Camelli C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .271 | .669 | |
| Rubeling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .761 | |
| Handley 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .519 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butcher P | 0.0 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 3.12 | |
| Rescigno P | 1.0 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 4.29 | |
| Starr P | 5.0 | 0 | 11 | 5 | 5 | 0 | 2 | 2 | 0 | 4.75 | |
| Vitelli P | 2.0 | 0 | 2 | 3 | 1 | 1 | 5 | 1 | 1 | 1.80 | |
Chicago Cubs Cubs Cubs CHC
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hack 1B | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | .286 | .730 | |
| Hughes 3B | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .307 | .725 | |
| Cavarretta CF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | .307 | .801 | |
| Secory LF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Nicholson RF | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | .294 | .959 | |
| Dallessandro CF | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .311 | .870 | |
| Johnson 2B | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | .283 | .671 | |
| Merullo SS | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .218 | .571 | |
| Williams C | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .212 | .513 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derringer P | 9.0 | 0 | 9 | 4 | 4 | 1 | 2 | 10 | 0 | 4.29 | |