- Date
- May 27, 1945 (Sun) @ 7:38 AM
- Series
- 2 of 3
- Venue
- Crosley Field
- Attendance
- 8,514
- Duration
- 1h 47m
- Weather
- Unknown
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joost 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .283 | .710 | |
| Holmes RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .407 | 1.068 | |
| Nieman LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .288 | .937 | |
| Mack 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .760 | |
| Gillenwater CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .336 | .950 | |
| Ulisney C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | 1.454 | |
| Drews 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .536 | |
| Wietelmann SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .497 | |
| Workman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .841 | |
| Nelson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .222 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fette P | 4.0 | 0 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 13.50 | |
| Hutchings P | 3.0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 5.06 | |
| Earley P | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.76 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .182 | .462 | |
| Clay CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .258 | .623 | |
| Walker RF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | .306 | .740 | |
| McCormick 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .802 | |
| Mesner 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .289 | .735 | |
| Tipton LF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .226 | .602 | |
| Miller SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Just C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .161 | .373 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walters P | 9.0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 0 | 4.40 | |