- Date
- August 19, 1945 (Sun) @ 7:38 AM
- Series
- 2 of 4
- Venue
- Shibe Park
- Attendance
- 10,418
- Duration
- 1h 47m
- Weather
- Unknown
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .278 | .651 | |
| Mesner 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .594 | |
| Libke RF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .289 | .765 | |
| McCormick 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .749 | |
| Tipton LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .247 | .675 | |
| Miller SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .237 | .659 | |
| Williams 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .586 | |
| Unser C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .263 | .709 | |
| Walker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .611 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox P | 8.0 | 0 | 6 | 4 | 3 | 0 | 2 | 4 | 0 | 5.29 | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniels 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .483 | |
| Dinges 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .706 | |
| Powell RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .477 | |
| Triplett LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .637 | |
| Antonelli 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .255 | .604 | |
| DiMaggio CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .249 | .754 | |
| Andrews C | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .186 | .499 | |
| Seminick C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .743 | |
| Mott SS | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .225 | .535 | |