- Date
- August 20, 1945 (Mon) @ 8:33 AM
- Series
- 3 of 7
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 5,325
- Duration
- 2h 18m
- Weather
- Unknown
Top Performers
Decisions
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake SS | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .287 | .846 | |
| LaForest 3B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .284 | .680 | |
| McBride RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .309 | .748 | |
| Lazor RF | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .317 | .780 | |
| Johnson LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .821 | |
| Camilli 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .223 | .641 | |
| Culberson CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .285 | .768 | |
| Newsome 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .293 | .693 | |
| Steiner C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .571 | |
| Holm C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .566 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Neill P | 1.2 | 0 | 4 | 7 | 7 | 1 | 3 | 0 | 0 | 4.91 | |
| Barrett P | 2.0 | 0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 2.00 | |
| Hausmann P | 4.1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 5.86 | |
St. Louis Browns Browns Browns SLB
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutteridge 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .242 | .620 | |
| Finney LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .323 | .842 | |
| Byrnes CF | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | .261 | .782 | |
| McQuinn 1B | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .278 | .777 | |
| Moore Jr. RF | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .241 | .641 | |
| Stephens SS | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | .309 | .882 | |
| Schulte 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .251 | .589 | |
| Mancuso C | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .268 | .691 | |
| Schultz Jr. C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .769 | |