- Date
- August 28, 1945 (Tue) @ 7:33 AM
- Series
- 1 of 2
- Venue
- Ebbets Field
- Attendance
- 4,883
- Duration
- 2h 15m
- Weather
- Unknown
Top Performers
Webber
- 7.0 IP,ER,K,BB
Stanky
- 2-4 | 3B,BB,3 R
Bordagaray
- 2-4 | 2B,BB,2 RBI
Decisions
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapman 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .505 | |
| Antonelli 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .607 | |
| Wasdell 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .706 | |
| Triplett LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .249 | .664 | |
| Powell RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .462 | |
| DiMaggio CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .758 | |
| Andrews C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .603 | |
| Spindel C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .535 | |
| Mott SS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .223 | .537 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kraus P | 4.0 | 0 | 5 | 5 | 4 | 0 | 5 | 0 | 0 | 4.14 | |
| Monteagudo P | 4.0 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 8.71 | |
Brooklyn Dodgers Dodgers Dodgers BRO
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanky 2B | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .260 | .747 | |
| Bordagaray LF | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .245 | .688 | |
| Galan 3B | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .292 | .835 | |
| Walker RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .861 | |
| Stevens 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .342 | .964 | |
| Olmo CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .321 | .848 | |
| Brown SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 | .518 | |
| Dantonio C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .226 | .591 | |