- Date
- August 29, 1945 (Wed) @ 7:33 AM
- Series
- 2 of 2
- Venue
- Crosley Field
- Attendance
- 1,083
- Duration
- 1h 46m
- Weather
- Unknown
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoendienst LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .677 | |
| Rebel RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .803 | |
| Adams CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .285 | .790 | |
| Kurowski 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .893 | |
| Sanders 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .768 | |
| O'Dea C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .747 | |
| Creel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .226 | |
| Rice C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .708 | |
| Verban 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .641 | |
| Hopp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .750 | |
| Marion SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .681 | |
| Garms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .863 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnelly P | 6.0 | 0 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 2.89 | |
| Burkhart P | 2.0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2.83 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .658 | |
| Tipton LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .245 | .672 | |
| Libke RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .774 | |
| McCormick 1B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .740 | |
| Mesner 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .598 | |
| Miller SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .644 | |
| Lakeman C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .671 | |
| Wahl 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | .556 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy P | 9.0 | 0 | 8 | 1 | 1 | 1 | 0 | 1 | 1 | 4.01 | |