- Date
- May 9, 1946 (Thu) @ 7:33 AM
- Series
- 2 of 2
- Venue
- Shibe Park
- Attendance
- 4,383
- Duration
- 2h 5m
- Weather
- Unknown
Top Performers
Derry
- 3-5 | 3 2B,K,3 R
Christopher
- 4.0 IP,0 ER,0 K,BB
Kell
- 3-4 | 2B,K,2 RBI
Decisions
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .549 | |
| Lemon CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .178 | .467 | |
| Rocco 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .490 | |
| Fleming 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .705 | |
| Edwards RF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | .341 | 1.010 | |
| Boudreau SS | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .274 | .647 | |
| Ross 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .715 | |
| Lollar C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | .780 | |
| Mack 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .156 | .474 | |
| Meyer 2B | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .911 | |
| Monaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | |
| Woodling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .774 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black P | 0.2 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0.00 | |
| Ferrick P | 2.1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4.91 | |
| Gromek P | 4.0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 5.03 | |
| Podgajny P | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.43 | |
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derry LF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .083 | .438 | |
| Peck RF | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .234 | .644 | |
| Caulfield SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | 1.167 | |
| Stainback CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .533 | |
| McQuinn 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .819 | |
| Rosar C | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .276 | .751 | |
| Hall 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .295 | .606 | |
| Kell 3B | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .254 | .636 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsom P | 3.2 | 0 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 2.48 | |
| Knott P | 1.1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0.00 | |
| Christopher P | 4.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.48 | |