- Date
- May 26, 1946 (Sun) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Polo Grounds IV
- Duration
- 2h 8m
- Weather
- Unknown
Top Performers
Decisions
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Culler SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .625 | |
| Workman LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .642 | |
| Holmes RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .883 | |
| Sanders 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .749 | |
| Gillenwater CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | .763 | |
| Masi C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .281 | .783 | |
| Ryan 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .217 | .601 | |
| Roberge 3B | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | .212 | .544 | |
| Wietelmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .611 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Singleton P | 5.2 | 0 | 8 | 7 | 7 | 2 | 5 | 4 | 0 | 2.08 | |
| Konstanty P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.43 | |
| Posedel P | 2.0 | 0 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 2.70 | |
New York Giants Giants Giants NYG
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blattner 2B | 5 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | .294 | .794 | |
| Marshall LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .172 | .488 | |
| Graham RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .216 | .643 | |
| Mize 1B | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | .339 | 1.069 | |
| Warren C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .182 | .857 | |
| Young CF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | .200 | .565 | |
| Kerr SS | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | .223 | .648 | |
| Rigney 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .238 | .636 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Voiselle P | 9.0 | 0 | 7 | 4 | 4 | 1 | 2 | 3 | 0 | 4.17 | |