- Date
- June 12, 1946 (Wed) @ 8:33 AM
- Series
- 3 of 3
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 31,398
- Duration
- 3h 19m
- Weather
- Unknown
Top Performers
Reiser
- 3-6 | 3B,2B,K
Stanky
- 2-3 | 3B,3 BB,K
Schoendienst
- 2-3 | 2 BB,RBI,2 R
Decisions
Brooklyn Dodgers Dodgers Dodgers BRO
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 6 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| IP | P | H | R | ER | HR | BB | K | HBP | |
|---|---|---|---|---|---|---|---|---|---|
| 6.1 | 0 | 3 | 5 | 4 | 0 | 9 | 4 | 0 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |