- Date
- June 15, 1946 (Sat) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Polo Grounds IV
- Attendance
- 20,331
- Duration
- 2h 27m
- Weather
- Unknown
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .227 | .593 | |
| Moore CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .699 | |
| Sisler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .659 | |
| Musial 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .931 | |
| Slaughter RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .779 | |
| Kurowski 3B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .321 | .964 | |
| Adams LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .729 | |
| Marion SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .247 | .688 | |
| Rice C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .258 | .642 | |
| Sessi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Dusak CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .125 | .425 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrett P | 1.1 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4.32 | |
| Wilks P | 2.0 | 0 | 3 | 7 | 4 | 0 | 6 | 1 | 0 | 3.73 | |
| Donnelly P | 0.2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4.35 | |
| Krist P | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | |
| Schmidt P | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.06 | |
New York Giants Giants Giants NYG
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blattner 2B | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | .313 | .939 | |
| Gordon 3B | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .284 | .734 | |
| Ott RF | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .043 | .232 | |
| Mize 1B | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .330 | .983 | |
| Cooper C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .780 | |
| Marshall LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .205 | .576 | |
| Rosen CF | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .286 | .724 | |
| Kerr SS | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | .265 | .728 | |