- Date
- June 19, 1946 (Wed) @ 8:33 AM
- Series
- 1 of 2
- Venue
- Briggs Stadium
- Attendance
- 12,413
- Duration
- 1h 57m
- Weather
- Unknown
Philadelphia Athletics Athletics Athletics PHA
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Valo RF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .267 | .759 | |
| Derry LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .244 | .739 | |
| McQuinn 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .675 | |
| Chapman CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .785 | |
| Rosar C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .749 | |
| Majeski 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .333 | |
| Handley 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .556 | |
| Wallaesa SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .198 | .571 | |
| Hall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .578 | |
| Suder | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .605 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher P | 5.1 | 0 | 8 | 3 | 2 | 0 | 3 | 2 | 0 | 4.24 | |
| Savage P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.70 | |
| Fowler P | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.10 | |
Detroit Tigers Tigers Tigers DET
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .618 | |
| Kell 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .739 | |
| Cramer CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .638 | |
| Wakefield LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .258 | .751 | |
| Greenberg 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .268 | .945 | |
| Mullin RF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .261 | .709 | |
| Bloodworth 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .796 | |
| Tebbetts C | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .222 | .563 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trucks P | 9.0 | 0 | 6 | 0 | 0 | 0 | 3 | 9 | 0 | 2.76 | |