- Date
- June 29, 1946 (Sat) @ 7:33 AM
- Series
- 3 of 4
- Venue
- Ebbets Field
- Attendance
- 21,534
- Duration
- 2h 41m
- Weather
- Unknown
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowell LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .681 | |
| McCormick LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .579 | |
| Herman 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .775 | |
| Wietelmann 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .570 | |
| Hopp CF | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .343 | .861 | |
| Gillenwater CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .601 | |
| Holmes RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .788 | |
| Sanders 1B | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .228 | .702 | |
| Masi C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .873 | |
| Padgett C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .533 | |
| Ryan 3B | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .202 | .576 | |
| Culler SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .256 | .617 | |
| Fernandez SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .246 | .620 | |
| Sain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .875 | |
| Litwhiler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .737 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright P | 4.0 | 0 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 2.85 | |
| Roser P | 1.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4.34 | |
| Posedel P | 0.2 | 0 | 4 | 5 | 5 | 0 | 2 | 1 | 0 | 6.00 | |
| Singleton P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.32 | |
| Lee P | 2.0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3.84 | |
Brooklyn Dodgers Dodgers Dodgers BRO
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanky 2B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .287 | .889 | |
| Ramazzotti 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .405 | |
| Lavagetto 3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .716 | |
| Sandlock 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .385 | |
| Reiser LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .314 | .902 | |
| Furillo CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .715 | |
| Walker RF | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .378 | .957 | |
| Hermanski RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .577 | |
| Stevens 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .265 | .788 | |
| Whitman LF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | .262 | .649 | |
| Reese SS | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .304 | .788 | |
| Rojek SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .708 | |
| Edwards C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .316 | .777 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Higbe P | 9.0 | 0 | 7 | 3 | 2 | 0 | 4 | 4 | 0 | 3.19 | |