- Date
- July 31, 1946 (Wed) @ 7:33 AM
- Series
- 2 of 3
- Venue
- League Park (1910-46)
- Attendance
- 14,466
- Duration
- 2h 22m
- Weather
- Unknown
Boston Red Sox Red Sox Red Sox BOS
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .284 | .787 | |
| Pesky SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | .797 | |
| Williams LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .355 | 1.224 | |
| York 1B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .288 | .848 | |
| Doerr 2B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .303 | .867 | |
| DiMaggio CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .320 | .832 | |
| Higgins 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .704 | |
| Wagner C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .748 | |
| Lazor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .568 | |
| Gutteridge | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris P | 4.0 | 0 | 6 | 3 | 3 | 0 | 1 | 2 | 0 | 3.32 | |
| Johnson P | 3.0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 3.14 | |
| Dreisewerd P | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.25 | |
Cleveland Indians Indians Indians CLE
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Case LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .227 | .585 | |
| Conway 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .635 | |
| Mackiewicz CF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .677 | |
| Seerey RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .822 | |
| Becker 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .354 | .894 | |
| Boudreau SS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .299 | .767 | |
| Ross 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .284 | .734 | |
| Hegan C | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .218 | .584 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feller P | 9.0 | 0 | 1 | 1 | 1 | 0 | 9 | 9 | 0 | 2.10 | |