- Date
- August 8, 1946 (Thu) @ 7:33 AM
- Series
- 2 of 3
- Venue
- Shibe Park
- Duration
- 2h 15m
- Weather
- Unknown
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Culler SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .590 | |
| Padgett | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .151 | .463 | |
| Rowell | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .243 | .614 | |
| Herman 2B | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .301 | .809 | |
| Holmes RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .303 | .802 | |
| Litwhiler LF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .726 | |
| Masi C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .279 | .761 | |
| Gillenwater CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .226 | .627 | |
| Ryan 3B | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .212 | .607 | |
| Fernandez SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .291 | .701 | |
| Sanders 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .238 | .688 | |
| McCormick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .562 | |
| Dark SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Hopp CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .362 | .897 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee P | 2.0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 3.72 | |
| Singleton P | 2.0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 3.41 | |
| Posedel P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.16 | |
| Barrett P | 2.0 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 3.60 | |
| Johnson P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.83 | |
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsome SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .598 | |
| Wyrostek CF | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .280 | .765 | |
| Ennis LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .283 | .757 | |
| McCormick 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .301 | .788 | |
| Northey RF | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .254 | .782 | |
| Tabor 3B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | .264 | .701 | |
| Seminick C | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .265 | .746 | |
| Verban 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .275 | .631 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoerst P | 5.0 | 0 | 10 | 4 | 4 | 0 | 3 | 1 | 0 | 3.38 | |
| Mulcahy P | 0.1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5.03 | |
| Donnelly P | 3.2 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2.64 | |