- Date
- August 25, 1946 (Sun) @ 7:33 AM
- Series
- 1 of 3
- Venue
- Crosley Field
- Duration
- 1h 37m
- Weather
- Unknown
Top Performers
Decisions
Philadelphia Phillies Phillies Phillies PHI
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newsome SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .582 | |
| Wyrostek CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .787 | |
| Tabor 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .681 | |
| Hughes 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .589 | |
| Ennis LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .298 | .804 | |
| McCormick 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .749 | |
| Dinges 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .773 | |
| Gilbert RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .590 | |
| Seminick C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .732 | |
| Moore C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .429 | |
| Verban 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .639 | |
| Letchas 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Judd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .673 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnelly P | 4.1 | 0 | 9 | 5 | 5 | 0 | 2 | 2 | 0 | 2.81 | |
| Hughes P | 2.2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 6.44 | |
| Karl P | 1.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.53 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbitt SS | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .244 | .576 | |
| Zientara 3B | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .303 | .702 | |
| Frey 2B | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | .261 | .709 | |
| West LF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .224 | .683 | |
| Libke RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .261 | .692 | |
| Mueller C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .253 | .701 | |
| Haas 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .274 | .679 | |
| Usher CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .215 | .557 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beggs P | 9.0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2.79 | |