- Date
- August 29, 1946 (Thu) @ 7:33 AM
- Series
- 3 of 3
- Venue
- Crosley Field
- Attendance
- 1,609
- Duration
- 1h 45m
- Weather
- Unknown
Boston Braves Braves Braves BSN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Culler SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .634 | |
| Herman 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .794 | |
| Ryan 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .631 | |
| Hopp 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .363 | .893 | |
| Holmes RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .806 | |
| Litwhiler LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .806 | |
| Padgett C | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .198 | .586 | |
| Masi C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .702 | |
| Rowell CF | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .254 | .667 | |
| Fernandez 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .687 | |
| West OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .682 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wright P | 9.0 | 0 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 4.27 | |
Cincinnati Reds Reds Reds CIN
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbitt SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .598 | |
| Zientara 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | .689 | |
| Frey 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .702 | |
| Libke RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .693 | |
| Haas 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .678 | |
| Mueller C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .693 | |
| Lukon LF | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .718 | |
| Usher CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .558 | |
| West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .682 | |