- Date
- October 1, 1946 (Tue) @ 9:33 AM
- Series
- 1 of 2
- Venue
- Sportsman's Park (1909-66)
- Attendance
- 26,012
- Duration
- 2h 48m
- Weather
- Unknown
Top Performers
Decisions
Brooklyn Dodgers Dodgers Dodgers BRO
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanky 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .795 | |
| Lavagetto 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .663 | |
| Medwick LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .838 | |
| Tepsic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | |
| Whitman LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .692 | |
| Walker RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .849 | |
| Furillo CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .758 | |
| Reese SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .762 | |
| Edwards C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .694 | |
| Schultz 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | .249 | .634 | |
| Rojek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | .682 | |
| Ramazzotti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .510 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Branca P | 2.2 | 0 | 6 | 3 | 3 | 0 | 2 | 3 | 0 | 3.62 | |
| Higbe P | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.98 | |
| Gregg P | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.04 | |
| Lombardi P | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.78 | |
| Melton P | 1.2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.03 | |
St. Louis Cardinals Cardinals Cardinals STL
| AB | H | R | RBI | HR | BB | K | SB | AVG | OPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoendienst 2B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .667 | |
| Moore CF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .649 | |
| Musial 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .367 | 1.021 | |
| Slaughter RF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .833 | |
| Kurowski 3B | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .301 | .851 | |
| Garagiola C | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .227 | .604 | |
| Walker LF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .237 | .637 | |
| Marion SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .647 | |
| IP | P | H | R | ER | HR | BB | K | HBP | ERA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pollet P | 9.0 | 0 | 8 | 2 | 2 | 1 | 3 | 2 | 0 | 2.10 | |